Most Recent Gordonsville Homes For Sale
| View All Gordonsville Homes For Sale | ||
|
10210 W Jack Jouett Rd, Gordonsville, VA 22942 | $375,000 4 beds 3 baths |
|
18362 Justice Dr, Gordonsville, VA 22942 | $279,000 3 beds 2 baths |
|
81 Cottage Ct #LOT19, Gordonsville, VA 22942 | $275,000 3 beds 2.5 baths |
Real Estate Resources |
Gordonsville Apartments
There are 116 apartments found in and near the Gordonsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings